Account information effective November 13, 2024. Please call 507-375-3376 for current information.
MATURITY | MINIMUM BALANCE | INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
MATURITY 91 Day | MINIMUM BALANCE $500.00 | INTEREST RATES 0.10% | ANNUAL PERCENTAGE YIELD (APY) 0.10% |
MATURITY 182 Days | MINIMUM BALANCE $500.00 | INTEREST RATES 4.25% | ANNUAL PERCENTAGE YIELD (APY) 4.30% |
MATURITY 12 Months | MINIMUM BALANCE $500.00 | INTEREST RATES 3.00% | ANNUAL PERCENTAGE YIELD (APY) 3.03% |
MATURITY 18 Months | MINIMUM BALANCE $500.00 | INTEREST RATES 2.00% | ANNUAL PERCENTAGE YIELD (APY) 2.02% |
MATURITY 24 Months | MINIMUM BALANCE $500.00 | INTEREST RATES 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
MATURITY 30 Months | MINIMUM BALANCE $500.00 | INTEREST RATES 1.50% | ANNUAL PERCENTAGE YIELD (APY) 1.51% |
MATURITY 36 Months | MINIMUM BALANCE $500.00 | INTEREST RATES 2.50% | ANNUAL PERCENTAGE YIELD (APY) 2.52% |
MATURITY 36 Month Variable* | MINIMUM BALANCE $5,000.00 | INTEREST RATES 2.50% | ANNUAL PERCENTAGE YIELD (APY) 2.52% |
Annual Percentage Yields assume interest remains on deposit until maturity. Early withdrawal of principal will reduce earnings. Interest compounded quarterly on terms of 12 months or greater. Interest on terms of 91 days or 182 days is paid at maturity.
All certificates of deposit are subject to a penalty for early withdrawal equal to 90 days of interest on maturities of one year or less and 180 days of interest on maturities of more than one year.
*The 36-month variable certificate allows you to increase the rate of the certificate to the current 36-month rate once during the term of the certificate.